Advance Payments: Majumdar Trading Corporation
Total Advance Payments
269,284,391.00
Total Transactions
102
Current Advance Balance
306,988,082.29
Quick Actions
All Advance Payment Transactions
| # | Date | Transaction Number | Amount | Payment Method | Bank Name | Reference | Description | Account Head | Created By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Oct 26, 2025 | SAT-20251118-GAOWTG | 3,000,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 82 | Oct 23, 2025 | SAT-20251118-0HV3UW | 5,000,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 83 | Oct 22, 2025 | SAT-20251118-CJ5MCW | 3,500,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 84 | Oct 21, 2025 | SAT-20251118-9SBYQJ | 3,000,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 85 | Oct 20, 2025 | SAT-20251118-DWHJ14 | 3,000,000.00 | Bank transfer | Southeast Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 86 | Oct 19, 2025 | SAT-20251118-K125YY | 3,200,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 87 | Oct 16, 2025 | SAT-20251118-XVCIZI | 500,000.00 | Bank transfer | United Commercial Bank Limited (UCB) | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 88 | Oct 16, 2025 | SAT-20251118-DTHIH9 | 1,000,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 89 | Oct 16, 2025 | SAT-20251118-FLU09T | 4,500,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 90 | Oct 15, 2025 | SAT-20251118-LQWYKX | 5,000,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 91 | Oct 14, 2025 | SAT-20251118-9THVOQ | 5,000,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 92 | Oct 13, 2025 | SAT-20251118-KAZLI7 | 3,000,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 93 | Oct 12, 2025 | SAT-20251118-VQN8XQ | 1,200,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 94 | Oct 12, 2025 | SAT-20251118-1CLUMQ | 3,800,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 95 | Oct 09, 2025 | SAT-20251119-JFDINT | 6,000,000.00 | Bank transfer | Midland Bank PLC | Midland bank | Advance payment received | Supplier Advances | Admin User | |
| 96 | Oct 08, 2025 | SAT-20251119-Y1SY3K | 3,500,000.00 | Bank transfer | Midland Bank PLC | Midland bank | Advance payment received | Supplier Advances | Admin User | |
| 97 | Oct 08, 2025 | SAT-20251118-G6A1YD | 6,000,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 98 | Oct 07, 2025 | SAT-20251118-OTUXRV | 3,500,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 99 | Oct 07, 2025 | SAT-20251118-BES0LC | 4,300,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 100 | Oct 06, 2025 | SAT-20251118-WI8HWS | 5,700,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| Total: | 269,284,391.00 | |||||||||
Showing 81 to 100 of 102 entries