Majumdar Trading Corporation
Supplier Info
- Name: Majumdar Trading Corporation
- Email: N/A
- Phone: N/A
- Address: Uttara
- City: Dhaka
- Country: Bangladesh
Financial Summary
View DetailsCurrent Account Status
Supplier has a due balance of 8,248,912.82
8,248,912.82
Due
Account Ledger
| # | Date | Type | Description | Debit | Credit | Actions |
|---|---|---|---|---|---|---|
| 1 | Mar 05, 2026 | Payment | Advance payment received | 4,000,000.00 | - | |
| 2 | Mar 04, 2026 | Payment | Advance payment received | 850,000.00 | - | |
| 3 | Mar 04, 2026 | Payment | Advance payment received | 700,000.00 | - | |
| 4 | Mar 04, 2026 | Payment | Advance payment received | 900,000.00 | - | |
| 5 | Mar 04, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 6 | Mar 02, 2026 | Purchase | Goods purchase | - | 11,558,800.00 | |
| 7 | Mar 02, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 8 | Mar 02, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 9 | Mar 01, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 10 | Mar 01, 2026 | Payment | Advance payment received | 1,500,000.00 | - | |
| 11 | Feb 27, 2026 | Purchase | Goods purchase | - | 9,153,000.00 | |
| 12 | Feb 24, 2026 | Payment | Advance payment received | 2,500,000.00 | - | |
| 13 | Feb 24, 2026 | Payment | Advance payment received | 1,500,000.00 | - | |
| 14 | Feb 20, 2026 | Payment | Advance payment received | 2,500,000.00 | - | |
| 15 | Feb 19, 2026 | Payment | Advance payment received | 1,500,000.00 | - | |
| 16 | Feb 18, 2026 | Payment | Advance payment received | 4,000,000.00 | - | |
| 17 | Feb 16, 2026 | Payment | Advance payment received | 4,000,000.00 | - | |
| 18 | Feb 15, 2026 | Purchase | Goods purchase | - | 11,599,500.00 | |
| 19 | Feb 15, 2026 | Payment | Advance payment received | 2,100,000.00 | - | |
| 20 | Feb 10, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 21 | Feb 05, 2026 | Payment | Advance payment received | 500,000.00 | - | |
| 22 | Feb 03, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 23 | Feb 01, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 24 | Jan 29, 2026 | Payment | Advance payment received | 2,000,000.00 | - | |
| 25 | Jan 27, 2026 | Payment | Advance payment received | 2,000,000.00 | - | |
| 26 | Jan 22, 2026 | Payment | Advance payment received | 3,800,000.00 | - | |
| 27 | Jan 20, 2026 | Purchase | Goods purchase | - | 5,700,037.39 | |
| 28 | Jan 20, 2026 | Payment | Advance payment received | 2,000,000.00 | - | |
| 29 | Jan 19, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 30 | Jan 18, 2026 | Payment | Advance payment received | 1,800,000.00 | - | |
| 31 | Jan 18, 2026 | Payment | Advance payment received | 500,000.00 | - | |
| 32 | Jan 15, 2026 | Purchase | Goods purchase | - | 4,973,577.60 | |
| 33 | Jan 15, 2026 | Payment | Advance payment received | 3,000,000.00 | - | |
| 34 | Jan 13, 2026 | Purchase | Goods purchase | - | 4,938,304.00 | |
| 35 | Jan 13, 2026 | Purchase | Goods purchase | - | 5,698,000.00 | |
| 36 | Jan 13, 2026 | Payment | Advance payment received | 2,500,000.00 | - | |
| 37 | Jan 08, 2026 | Payment | Advance payment received | 4,000,000.00 | - | |
| 38 | Jan 06, 2026 | Purchase | Goods purchase | - | 5,494,500.00 | |
| 39 | Jan 06, 2026 | Payment | Advance payment received | 3,000,000.00 | - | |
| 40 | Jan 05, 2026 | Payment | Advance payment received | 2,000,000.00 | - | |
| 41 | Jan 04, 2026 | Payment | Advance payment received | 2,000,000.00 | - | |
| 42 | Jan 01, 2026 | Payment | Advance payment received | 1,000,000.00 | - | |
| 43 | Dec 30, 2025 | Return | Goods return to supplier | 1,551,000.00 | - | |
| 44 | Dec 30, 2025 | Payment | Advance payment received | 4,000,000.00 | - | |
| 45 | Dec 29, 2025 | Return | Goods return to supplier | 9,492,000.00 | - | |
| 46 | Dec 29, 2025 | Payment | Advance payment received | 2,000,000.00 | - | |
| 47 | Dec 28, 2025 | Purchase | Goods purchase | - | 10,989,000.00 | |
| 48 | Dec 24, 2025 | Payment | Advance payment received | 1,000,000.00 | - | |
| 49 | Dec 23, 2025 | Payment | Advance payment received | 1,500,000.00 | - | |
| 50 | Dec 18, 2025 | Payment | Advance payment received | 2,000,000.00 | - | |
| 51 | Dec 11, 2025 | Payment | Advance payment received | 2,000,000.00 | - | |
| 52 | Dec 10, 2025 | Purchase | Goods purchase | - | 12,430,000.00 | |
| 53 | Dec 10, 2025 | Payment | Advance payment received | 400,000.00 | - | |
| 54 | Dec 09, 2025 | Purchase | Goods purchase | - | 12,000,000.00 | |
| 55 | Dec 09, 2025 | Payment | Advance payment received | 3,200,000.00 | - | |
| 56 | Dec 08, 2025 | Purchase | Goods purchase | - | 979,206.42 | |
| 57 | Dec 08, 2025 | Purchase | Goods purchase | - | 17,560,000.00 | |
| 58 | Dec 08, 2025 | Payment | Advance payment received | 3,400,000.00 | - | |
| 59 | Dec 07, 2025 | Payment | Advance payment received | 2,500,000.00 | - | |
| 60 | Dec 07, 2025 | Payment | Advance payment received | 4,000,000.00 | - | |
| 61 | Dec 07, 2025 | Payment | Advance payment received | 8,500,000.00 | - | |
| 62 | Dec 01, 2025 | Payment | Advance payment received | 1,000,000.00 | - | |
| 63 | Nov 30, 2025 | Payment | Advance payment received | 1,813,700.00 | - | |
| 64 | Nov 29, 2025 | Purchase | Goods purchase | - | 28,250,000.00 | |
| 65 | Nov 29, 2025 | Purchase | Goods purchase | - | 3,372,822.13 | |
| 66 | Nov 24, 2025 | Purchase | Goods purchase | - | 7,970,000.00 | |
| 67 | Nov 19, 2025 | Payment | Advance payment received | 2,000,000.00 | - | |
| 68 | Nov 18, 2025 | Payment | Advance payment received | 2,000,000.00 | - | |
| 69 | Nov 17, 2025 | Purchase | Goods purchase | - | 10,626,000.00 | |
| 70 | Nov 17, 2025 | Payment | Advance payment received | 950,000.00 | - | |
| 71 | Nov 16, 2025 | Purchase | Goods purchase | - | 4,000,000.00 | |
| 72 | Nov 16, 2025 | Purchase | Goods purchase | - | 4,563,522.00 | |
| 73 | Nov 16, 2025 | Payment | Advance payment received | 450,000.00 | - | |
| 74 | Nov 16, 2025 | Payment | Advance payment received | 950,000.00 | - | |
| 75 | Nov 16, 2025 | Payment | Advance payment received | 1,200,000.00 | - | |
| 76 | Nov 16, 2025 | Payment | Advance payment received | 1,000,000.00 | - | |
| 77 | Nov 13, 2025 | Purchase | Goods purchase | - | 8,400,000.00 | |
| 78 | Nov 13, 2025 | Payment | Advance payment to supplier | 1,300,000.00 | - | |
| 79 | Nov 13, 2025 | Payment | Advance payment to supplier | 806,000.00 | - | |
| 80 | Nov 13, 2025 | Payment | Advance payment to supplier | 950,000.00 | - | |
| 81 | Nov 12, 2025 | Payment | Advance payment to supplier | 3,000,000.00 | - | |
| 82 | Nov 12, 2025 | Payment | Advance payment to supplier | 1,000,000.00 | - | |
| 83 | Nov 11, 2025 | Payment | Advance payment to supplier | 1,211,000.00 | - | |
| 84 | Nov 11, 2025 | Payment | Advance payment to supplier | 500,000.00 | - | |
| 85 | Nov 11, 2025 | Payment | Advance payment to supplier | 950,000.00 | - | |
| 86 | Nov 10, 2025 | Purchase | Goods purchase | - | 10,785,500.00 | |
| 87 | Nov 10, 2025 | Payment | Advance payment to supplier | 1,000,000.00 | - | |
| 88 | Nov 10, 2025 | Payment | Advance payment to supplier | 3,500,000.00 | - | |
| 89 | Nov 06, 2025 | Payment | Advance payment to supplier | 2,000,000.00 | - | |
| 90 | Nov 05, 2025 | Payment | Advance payment to supplier | 3,500,000.00 | - | |
| 91 | Nov 04, 2025 | Payment | Advance payment to supplier | 1,500,000.00 | - | |
| 92 | Nov 04, 2025 | Payment | Advance payment to supplier | 2,500,000.00 | - | |
| 93 | Nov 03, 2025 | Payment | Advance payment to supplier | 2,500,000.00 | - | |
| 94 | Nov 03, 2025 | Payment | Advance payment to supplier | 2,000,000.00 | - | |
| 95 | Nov 02, 2025 | Purchase | Goods purchase | - | 10,018,800.00 | |
| 96 | Nov 02, 2025 | Payment | Advance payment to supplier | 950,000.00 | - | |
| 97 | Nov 02, 2025 | Payment | Advance payment to supplier | 950,000.00 | - | |
| 98 | Nov 02, 2025 | Payment | Advance payment to supplier | 950,000.00 | - | |
| 99 | Nov 02, 2025 | Payment | Advance payment to supplier | 3,000,000.00 | - | |
| 100 | Oct 30, 2025 | Payment | Advance payment to supplier | 4,000,000.00 | - | |
| 101 | Oct 29, 2025 | Payment | Advance payment to supplier | 3,000,000.00 | - | |
| 102 | Oct 28, 2025 | Payment | Advance payment to supplier | 300,000.00 | - | |
| 103 | Oct 28, 2025 | Payment | Advance payment to supplier | 1,000,000.00 | - | |
| 104 | Oct 27, 2025 | Payment | Advance payment to supplier | 3,500,000.00 | - | |
| 105 | Oct 26, 2025 | Payment | Advance payment to supplier | 3,000,000.00 | - | |
| 106 | Oct 23, 2025 | Purchase | Goods purchase | - | 10,879,000.00 | |
| 107 | Oct 23, 2025 | Payment | Advance payment to supplier | 5,000,000.00 | - | |
| 108 | Oct 22, 2025 | Payment | Advance payment to supplier | 3,500,000.00 | - | |
| 109 | Oct 21, 2025 | Payment | Advance payment to supplier | 3,000,000.00 | - | |
| 110 | Oct 20, 2025 | Payment | Advance payment to supplier | 3,000,000.00 | - | |
| 111 | Oct 19, 2025 | Payment | Advance payment to supplier | 3,200,000.00 | - | |
| 112 | Oct 17, 2025 | Purchase | Goods purchase | - | 4,734,400.00 | |
| 113 | Oct 16, 2025 | Payment | Advance payment to supplier | 500,000.00 | - | |
| 114 | Oct 16, 2025 | Payment | Advance payment to supplier | 1,000,000.00 | - | |
| 115 | Oct 16, 2025 | Payment | Advance payment to supplier | 4,500,000.00 | - | |
| 116 | Oct 15, 2025 | Purchase | Goods purchase | - | 2,607,000.00 | |
| 117 | Oct 15, 2025 | Payment | Advance payment to supplier | 5,000,000.00 | - | |
| 118 | Oct 14, 2025 | Purchase | Goods purchase | - | 9,153,000.00 | |
| 119 | Oct 14, 2025 | Purchase | Goods purchase | - | 5,671,994.88 | |
| 120 | Oct 14, 2025 | Payment | Advance payment to supplier | 5,000,000.00 | - | |
| 121 | Oct 13, 2025 | Payment | Advance payment to supplier | 3,000,000.00 | - | |
| 122 | Oct 12, 2025 | Purchase | Goods purchase | - | 5,247,440.00 | |
| 123 | Oct 12, 2025 | Payment | Advance payment to supplier | 1,200,000.00 | - | |
| 124 | Oct 12, 2025 | Payment | Advance payment to supplier | 3,800,000.00 | - | |
| 125 | Oct 10, 2025 | Purchase | Goods purchase | - | 9,153,000.00 | |
| 126 | Oct 09, 2025 | Purchase | Goods purchase | - | 8,400,000.00 | |
| 127 | Oct 09, 2025 | Payment | Advance payment received | 6,000,000.00 | - | |
| 128 | Oct 08, 2025 | Purchase | Goods purchase | - | 9,069,724.40 | |
| 129 | Oct 08, 2025 | Purchase | Goods purchase | - | 10,151,625.00 | |
| 130 | Oct 08, 2025 | Payment | Advance payment received | 3,500,000.00 | - | |
| 131 | Oct 08, 2025 | Payment | Advance payment to supplier | 6,000,000.00 | - | |
| 132 | Oct 07, 2025 | Payment | Advance payment to supplier | 3,500,000.00 | - | |
| 133 | Oct 07, 2025 | Payment | Advance payment to supplier | 4,300,000.00 | - | |
| 134 | Oct 06, 2025 | Purchase | Goods purchase | - | 10,208,550.00 | |
| 135 | Oct 06, 2025 | Payment | Advance payment to supplier | 5,700,000.00 | - | |
| 136 | Oct 05, 2025 | Payment | Advance payment to supplier | 2,000,000.00 | - | |
| 137 | Oct 01, 2025 | Payment | Advance Initial Money | 37,703,691.00 | - | |
| 138 | Jan 13, 2025 | Purchase | Goods purchase | - | 2,240,000.00 |
Total entries: 138