Payment Report
Total Payments
269,284,391.00
Total Suppliers
2
Suppliers With Payments
1
Average Payment
$269,284,391.00
Recent Payments
| # | Date | Supplier | Transaction No. | Payment Method | Amount | Status |
|---|---|---|---|---|---|---|
| 1 | Mar 05, 2026 | Majumdar Trading Corporation | SAT-20260306-PG9FHY | Bank_transfer | 4,000,000.00 | Completed |
| 2 | Mar 04, 2026 | Majumdar Trading Corporation | SAT-20260306-D9IQVD | Bank_transfer | 850,000.00 | Completed |
| 3 | Mar 04, 2026 | Majumdar Trading Corporation | SAT-20260306-DWHDWL | Bank_transfer | 700,000.00 | Completed |
| 4 | Mar 04, 2026 | Majumdar Trading Corporation | SAT-20260306-ARNLJY | Bank_transfer | 900,000.00 | Completed |
| 5 | Mar 04, 2026 | Majumdar Trading Corporation | SAT-20260306-1D092H | Bank_transfer | 1,000,000.00 | Completed |
| 6 | Mar 02, 2026 | Majumdar Trading Corporation | SAT-20260306-HZXTFK | Bank_transfer | 1,000,000.00 | Completed |
| 7 | Mar 02, 2026 | Majumdar Trading Corporation | SAT-20260306-QKNKXK | Bank_transfer | 1,000,000.00 | Completed |
| 8 | Mar 01, 2026 | Majumdar Trading Corporation | SAT-20260306-US0RDO | Bank_transfer | 1,000,000.00 | Completed |
| 9 | Mar 01, 2026 | Majumdar Trading Corporation | SAT-20260306-XDGVDI | Bank_transfer | 1,500,000.00 | Completed |
| 10 | Feb 24, 2026 | Majumdar Trading Corporation | SAT-20260306-K8VINE | Bank_transfer | 2,500,000.00 | Completed |
| 11 | Feb 24, 2026 | Majumdar Trading Corporation | SAT-20260306-YQT4WL | Bank_transfer | 1,500,000.00 | Completed |
| 12 | Feb 20, 2026 | Majumdar Trading Corporation | SAT-20260306-8IYXXT | Bank_transfer | 2,500,000.00 | Completed |
| 13 | Feb 19, 2026 | Majumdar Trading Corporation | SAT-20260306-JVURJM | Bank_transfer | 1,500,000.00 | Completed |
| 14 | Feb 18, 2026 | Majumdar Trading Corporation | SAT-20260306-T15TUC | Bank_transfer | 4,000,000.00 | Completed |
| 15 | Feb 16, 2026 | Majumdar Trading Corporation | SAT-20260306-XVRH8Q | Bank_transfer | 4,000,000.00 | Completed |
| 16 | Feb 15, 2026 | Majumdar Trading Corporation | SAT-20260306-2OZU1U | Bank_transfer | 2,100,000.00 | Completed |
| 17 | Feb 10, 2026 | Majumdar Trading Corporation | SAT-20260306-XM5JEB | Cash | 1,000,000.00 | Completed |
| 18 | Feb 05, 2026 | Majumdar Trading Corporation | SAT-20260306-B7Y70P | Bank_transfer | 500,000.00 | Completed |
| 19 | Feb 03, 2026 | Majumdar Trading Corporation | SAT-20260306-NMX5B1 | Bank_transfer | 1,000,000.00 | Completed |
| 20 | Feb 01, 2026 | Majumdar Trading Corporation | SAT-20260306-RJ2QXY | Bank_transfer | 1,000,000.00 | Completed |
Supplier Payment Summary
| # | Supplier Name | Phone | Total Advances | Actions | |
|---|---|---|---|---|---|
| 1 | Majumdar Trading Corporation | N/A | N/A | 269,284,391.00 | View Account |
| 2 | IBRAHIM KNIT GARMENTS (PVT.) LTD | md.shafiullah08@gmail.com | 01531173930 | $0.00 | View Account |