Advance Payments: Majumdar Trading Corporation
Total Advance Payments
269,284,391.00
Total Transactions
102
Current Advance Balance
306,988,082.29
Quick Actions
All Advance Payment Transactions
| # | Date | Transaction Number | Amount | Payment Method | Bank Name | Reference | Description | Account Head | Created By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Nov 11, 2025 | SAT-20251118-MKQCCS | 1,211,000.00 | Bank transfer | Dutch-Bangla Bank Limited (DBBL) | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 62 | Nov 11, 2025 | SAT-20251118-WL6JRC | 500,000.00 | Bank transfer | City Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 63 | Nov 11, 2025 | SAT-20251118-A3ZHQ4 | 950,000.00 | Bank transfer | City Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 64 | Nov 10, 2025 | SAT-20251118-DL1Q2D | 1,000,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 65 | Nov 10, 2025 | SAT-20251118-DBJSQF | 3,500,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 66 | Nov 06, 2025 | SAT-20251118-R2CPXV | 2,000,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 67 | Nov 05, 2025 | SAT-20251118-CI3RAU | 3,500,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 68 | Nov 04, 2025 | SAT-20251118-WV05TP | 1,500,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 69 | Nov 04, 2025 | SAT-20251118-QHHWWC | 2,500,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 70 | Nov 03, 2025 | SAT-20251118-K023AL | 2,500,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 71 | Nov 03, 2025 | SAT-20251118-DHJ8GR | 2,000,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 72 | Nov 02, 2025 | SAT-20251118-H9RQQY | 950,000.00 | Bank transfer | City Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 73 | Nov 02, 2025 | SAT-20251118-EMKNYI | 950,000.00 | Bank transfer | City Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 74 | Nov 02, 2025 | SAT-20251118-Z5DWZD | 950,000.00 | Bank transfer | - | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 75 | Nov 02, 2025 | SAT-20251118-YWV77E | 3,000,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 76 | Oct 30, 2025 | SAT-20251118-T3BMPP | 4,000,000.00 | Bank transfer | Dutch-Bangla Bank Limited (DBBL) | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 77 | Oct 29, 2025 | SAT-20251118-T6T60R | 3,000,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 78 | Oct 28, 2025 | SAT-20251118-FZIKGK | 300,000.00 | Bank transfer | Dhaka Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 79 | Oct 28, 2025 | SAT-20251118-RZZKEJ | 1,000,000.00 | Bank transfer | Southeast Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| 80 | Oct 27, 2025 | SAT-20251118-NMJ5TE | 3,500,000.00 | Bank transfer | Midland Bank Limited | - | Advance payment to supplier | Supplier Advances | Admin User | |
| Total: | 269,284,391.00 | |||||||||
Showing 61 to 80 of 102 entries