Advance Payments: Majumdar Trading Corporation
Total Advance Payments
269,284,391.00
Total Transactions
102
Current Advance Balance
306,988,082.29
Quick Actions
All Advance Payment Transactions
| # | Date | Transaction Number | Amount | Payment Method | Bank Name | Reference | Description | Account Head | Created By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jan 29, 2026 | SAT-20260306-DHHTSV | 2,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 22 | Jan 27, 2026 | SAT-20260306-5HRTWG | 2,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 23 | Jan 22, 2026 | SAT-20260306-URJ28V | 3,800,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 24 | Jan 20, 2026 | SAT-20260306-SPIYN6 | 2,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 25 | Jan 19, 2026 | SAT-20260306-LCLGMG | 1,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 26 | Jan 18, 2026 | SAT-20260306-JBV3D4 | 1,800,000.00 | Bank transfer | Al-Arafah Islami Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 27 | Jan 18, 2026 | SAT-20260306-8ZPLDE | 500,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 28 | Jan 15, 2026 | SAT-20260306-DNYTTY | 3,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 29 | Jan 13, 2026 | SAT-20260306-6S7KVV | 2,500,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 30 | Jan 08, 2026 | SAT-20260306-9OUELU | 4,000,000.00 | Bank transfer | Dutch-Bangla Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 31 | Jan 06, 2026 | SAT-20260306-97QAED | 3,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 32 | Jan 05, 2026 | SAT-20260306-MKGZWW | 2,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 33 | Jan 04, 2026 | SAT-20260306-P8HPS1 | 2,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 34 | Jan 01, 2026 | SAT-20260306-RAEQMF | 1,000,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 35 | Dec 30, 2025 | SAT-20260306-Z8GEMU | 4,000,000.00 | Bank transfer | Dutch-Bangla Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 36 | Dec 29, 2025 | SAT-20260306-9ZHEZI | 2,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 37 | Dec 24, 2025 | SAT-20260306-NEYR1C | 1,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 38 | Dec 23, 2025 | SAT-20260306-5A7VCJ | 1,500,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 39 | Dec 18, 2025 | SAT-20260306-KKOX8G | 2,000,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 40 | Dec 11, 2025 | SAT-20260306-JJE74J | 2,000,000.00 | Bank transfer | Dutch-Bangla Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| Total: | 269,284,391.00 | |||||||||
Showing 21 to 40 of 102 entries