Advance Payments: Majumdar Trading Corporation
Total Advance Payments
269,284,391.00
Total Transactions
102
Current Advance Balance
306,988,082.29
Quick Actions
All Advance Payment Transactions
| # | Date | Transaction Number | Amount | Payment Method | Bank Name | Reference | Description | Account Head | Created By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 05, 2026 | SAT-20260306-PG9FHY | 4,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 2 | Mar 04, 2026 | SAT-20260306-D9IQVD | 850,000.00 | Bank transfer | Union Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 3 | Mar 04, 2026 | SAT-20260306-DWHDWL | 700,000.00 | Bank transfer | Union Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 4 | Mar 04, 2026 | SAT-20260306-ARNLJY | 900,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 5 | Mar 04, 2026 | SAT-20260306-1D092H | 1,000,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 6 | Mar 02, 2026 | SAT-20260306-HZXTFK | 1,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 7 | Mar 02, 2026 | SAT-20260306-QKNKXK | 1,000,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 8 | Mar 01, 2026 | SAT-20260306-US0RDO | 1,000,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 9 | Mar 01, 2026 | SAT-20260306-XDGVDI | 1,500,000.00 | Bank transfer | Probashi Kallyan Bank | - | Advance payment received | Supplier Advances | Admin User | |
| 10 | Feb 24, 2026 | SAT-20260306-K8VINE | 2,500,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 11 | Feb 24, 2026 | SAT-20260306-YQT4WL | 1,500,000.00 | Bank transfer | Dutch-Bangla Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 12 | Feb 20, 2026 | SAT-20260306-8IYXXT | 2,500,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 13 | Feb 19, 2026 | SAT-20260306-JVURJM | 1,500,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 14 | Feb 18, 2026 | SAT-20260306-T15TUC | 4,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 15 | Feb 16, 2026 | SAT-20260306-XVRH8Q | 4,000,000.00 | Bank transfer | Dhaka Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 16 | Feb 15, 2026 | SAT-20260306-2OZU1U | 2,100,000.00 | Bank transfer | Probashi Kallyan Bank | - | Advance payment received | Supplier Advances | Admin User | |
| 17 | Feb 10, 2026 | SAT-20260306-XM5JEB | 1,000,000.00 | Cash | - | - | Advance payment received | Supplier Advances | Admin User | |
| 18 | Feb 05, 2026 | SAT-20260306-B7Y70P | 500,000.00 | Bank transfer | BRAC Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 19 | Feb 03, 2026 | SAT-20260306-NMX5B1 | 1,000,000.00 | Bank transfer | Dutch-Bangla Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| 20 | Feb 01, 2026 | SAT-20260306-RJ2QXY | 1,000,000.00 | Bank transfer | Dutch-Bangla Bank PLC | - | Advance payment received | Supplier Advances | Admin User | |
| Total: | 269,284,391.00 | |||||||||
Showing 1 to 20 of 102 entries