Financial Summary
Total Purchases
288,576,303.82
Total Advances
269,284,391.00
Remaining Advance
0.00
Due Balance
19,291,912.82
Monthly Transaction Breakdown
| Month | Purchases | Advances | Net Balance | Transactions |
|---|---|---|---|---|
| March 2026 | 11,558,800.00 | 11,950,000.00 | 391,200.00 (Adv) | 10 |
| February 2026 | 20,752,500.00 | 21,600,000.00 | 847,500.00 (Adv) | 13 |
| January 2026 | 26,804,418.99 | 30,600,000.00 | 3,795,581.01 (Adv) | 19 |
| December 2025 | 53,958,206.42 | 35,500,000.00 | 18,458,206.42 (Due) | 20 |
| November 2025 | 87,986,644.13 | 44,430,700.00 | 43,555,944.13 (Due) | 37 |
| October 2025 | 85,275,734.28 | 125,203,691.00 | 39,927,956.72 (Adv) | 38 |
| January 2025 | 2,240,000.00 | 0.00 | 2,240,000.00 (Due) | 1 |
Payment Methods
Bank_transfer
101 transactions
268,284,391.00
101 transactions
Cash
1 transactions
1,000,000.00
1 transactions
Recent Purchases
View All| Date | Description | Amount | Advance Adjusted | New Payment | Items |
|---|---|---|---|---|---|
| Mar 02, 2026 | Goods purchase | 11,558,800.00 | - | - | 1 |
| Feb 27, 2026 | Goods purchase | 9,153,000.00 | - | - | 1 |
| Feb 15, 2026 | Goods purchase | 11,599,500.00 | - | - | 1 |
| Jan 20, 2026 | Goods purchase | 5,700,037.39 | - | - | 1 |
| Jan 15, 2026 | Goods purchase | 4,973,577.60 | - | - | 1 |
| Jan 13, 2026 | Goods purchase | 4,938,304.00 | - | - | 1 |
| Jan 13, 2026 | Goods purchase | 5,698,000.00 | - | - | 1 |
| Jan 06, 2026 | Goods purchase | 5,494,500.00 | - | - | 1 |
| Dec 28, 2025 | Goods purchase | 10,989,000.00 | - | - | 1 |
| Dec 10, 2025 | Goods purchase | 12,430,000.00 | - | - | 1 |
Recent Advances
View All| Date | Description | Payment Method | Bank | Reference | Amount |
|---|---|---|---|---|---|
| Mar 05, 2026 | Advance payment received | Bank_transfer | Dhaka Bank PLC | - | 4,000,000.00 |
| Mar 04, 2026 | Advance payment received | Bank_transfer | Union Bank PLC | - | 850,000.00 |
| Mar 04, 2026 | Advance payment received | Bank_transfer | Union Bank PLC | - | 700,000.00 |
| Mar 04, 2026 | Advance payment received | Bank_transfer | BRAC Bank PLC | - | 900,000.00 |
| Mar 04, 2026 | Advance payment received | Bank_transfer | BRAC Bank PLC | - | 1,000,000.00 |
| Mar 02, 2026 | Advance payment received | Bank_transfer | Dhaka Bank PLC | - | 1,000,000.00 |
| Mar 02, 2026 | Advance payment received | Bank_transfer | BRAC Bank PLC | - | 1,000,000.00 |
| Mar 01, 2026 | Advance payment received | Bank_transfer | BRAC Bank PLC | - | 1,000,000.00 |
| Mar 01, 2026 | Advance payment received | Bank_transfer | Probashi Kallyan Bank | - | 1,500,000.00 |
| Feb 24, 2026 | Advance payment received | Bank_transfer | BRAC Bank PLC | - | 2,500,000.00 |